Posted on Tuesday, 12 Apr 2022
GENERAL RULES
FORMAT OF THE COMPETITIONS
Eight (8) teams will participate in the league. The league will be played in a single round.
1.Mangaung |
2.BFN Defence Force |
3.Collegians |
4.Wolverines |
5.CUT |
6.Botshabelo |
7.Spartans |
8.Lesotho Highlands |
Free State Women’s Rugby Cup A
Semi-Finals:
Semi-Final 1: The team in Position 1 will play against the team in Position 4
Semi-Final 2: The team in Position 2 will play against the team in Position 3
Final:
The winner of Semi-final 1 will play against the winner of Semi-final 2
Free State Women’s Rugby Cup B
Semi-Finals:
Semi-Final 3: The team in Position 5 will play against the team in Position 8
Semi-Final 4: The team in Position 6 will play against the team in Position 7
Final:
The winner of Semi-final 3 will play against the winner of Semi-final 4
WOMEN’S RUGBY LEAGUE - FESTIVAL | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
23/04 | BFN Defence Force | vs | Mangaung | Clive Solomon | 13;00 |
Collegians | vs | Lesotho Highlands | Clive Solomon | 14:30 | |
Wolverines | vs | Spartans | Clive Solomon | 16;00 | |
CUT | vs | Botshabelo | Clive Solomon | 17:30 |
WOMEN’S RUGBY LEAGUE | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
30/04 | Collegians | vs | Wolverines | Old Grey’s | 13;00 |
Mangaung | vs | Spartans | Old Grey’s | 14:30 | |
Lesotho Highlands | vs | Botshabelo | Old Grey’s | 16;00 | |
BFN Defence Force | vs | CUT | Old Grey’s | 17:30 |
WOMEN’S RUGBY LEAGUE | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
07/05 | Botshabelo | vs | BFN Defence Force | CUT | 13:00 |
Spartans | vs | Lesotho Highlands | CUT | 14:30 | |
Wolverines | vs | Mangaung | CUT | 16:00 | |
CUT | vs | Collegians | CUT | 17:30 |
WOMEN’S RUGBY LEAGUE | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
15/05 | Spartans | vs | CUT | Ramblers | 13:00 |
Lesotho Highlands | vs | Wolverines | Ramblers | 14:30 | |
BFN Defence Force | vs | Collegians | Ramblers | 16:00 | |
Botshabelo | vs | Mangaung | Ramblers | 17:30 |
WOMEN’S RUGBY LEAGUE | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
21/05 | Mangaung | vs | Collegians | Rocklands Outdoor | 13:00 |
Wolverines | vs | BFN Defence Force | Rocklands Outdoor | 14:30 | |
CUT | vs | Lesotho Highlands | Rocklands Outdoor | 16:00 | |
Bothshabelo | vs | Spartans | Rocklands Outdoor | 17:30 |
WOMEN’S RUGBY LEAGUE | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
28/05 | Wolverines | vs | CUT | Old Grey’s | 13:00 |
Lesotho Highlands | vs | Mangaung | Old Grey’s | 14:30 | |
BFN Defence Force | vs | Spartans | Old Grey’s | 16:00 | |
Collegians | vs | Botshabelo | Old Grey’s | 17:30 |
WOMEN’S RUGBY LEAGUE | |||||
DATE | TEAM | TEAM | VENUE | TIME | |
04/06 | Spartans | vs | Collegians | CUT | 13:00 |
Lesotho Highlands | vs | BFN Defence Force | CUT | 14:30 | |
Mangaung | vs | CUT | CUT | 16:00 | |
Botshabelo | vs | Wolverines | CUT | 17:30 |
Date | Fixture | Venue | Time | ||
Wed, 04 Jun | Free State Women’s Rugby Cup A | ||||
Game 1 | Position 1 | vs | Position 4 | TBC | TBC |
Game 2 | Position 2 | vs | Position 3 | TBC | TBC |
Wed, 04 Jun | Free State Women’s Rugby Cup B | ||||
Game 3 | Position 5 | vs | Position 8 | TBC | TBC |
Game 4 | Position 6 | vs | Position 7 | TBC | TBC |
Date | Fixture | Venue | Time | ||
Sat, 11 Jun | Free State Women’s Rugby Cup A | ||||
Winner Semi-Final 1 | vs | Winner Semi-Final 2 | TBC | TBC | |
Sat, 11 Jun | Free State Women’s Rugby Cup B | ||||
Winner Semi-Final 3 | vs | Winner Semi-Final 4 | TBC | TBC |
WOMEN’S INTER-PROVINCIAL 1st DIVISION GROUP 1 FIXTURES:
02 JULY 2022 FS WOMEN vs GRIFFONS WOMEN – BLOEMFONTEIN
09 JULY 2022 SWD WOMEN vs FS WOMEN – GEORGE/OUDTSHOORN
16 JULY 2022 GRIQUAS WOMEN vs FS WOMEN – KIMBERLEY (TBC)
30 JULY 2022 FINAL (TBC)