14 December 2024 - 20:00
Cardiff Arms Park
Date | Time | home | away | Venue | |
---|---|---|---|---|---|
14|12|2024 | 20:00 | Cardiff Rugby | vs | Toyota Cheetahs | Cardiff Arms Park |
12|01|2025 | 12:00 | Toyota Cheetahs | vs | Zebre Parma | NRCA Stadium - Amsterdam |
18|01|2025 | 18:30 | Lyon Olympique Universitaire Rugby | vs | Toyota Cheetahs | Matmut Stadium de Gerland |
Date | Time | home | score | away | Venue |
---|---|---|---|---|---|
08|12|2024 | 15:00 | Toyota Cheetahs | 20-20 | USAP | NRCA Stadium - Amsterdam |
Pool 1 |
||||||
---|---|---|---|---|---|---|
POS | Team | P | W | D | L | PTS |
1 | Connacht | 1 | 1 | 0 | 0 | 5 |
2 | Lyon Olympique Universitaire Rugby | 1 | 1 | 0 | 0 | 5 |
3 | Toyota Cheetahs | 1 | 0 | 1 | 0 | 2 |
4 | USAP | 1 | 0 | 1 | 0 | 2 |
5 | Cardiff Rugby | 1 | 0 | 0 | 1 | 1 |
6 | Zebre Parma | 1 | 0 | 0 | 1 | 0 |