Date | Time | home | score | away | Venue |
---|---|---|---|---|---|
07|09|2024 | 13:30 | Airlink Pumas | 14-41 | Toyota Cheetahs | Mbombela Stadium, Nelspruit |
30|08|2024 | 15:00 | Suzuki Griquas | 44-31 | Toyota Cheetahs | Suzuki Stadium, Kimberley |
24|08|2024 | 17:00 | Toyota Cheetahs | 21-38 | Fidelity ADT Lions | Toyota Stadium, Bloemfontein |
17|08|2024 | 17:15 | Toyota Cheetahs | 20-25 | Hollywoodbets Sharks | Toyota Stadium, Bloemfontein |
10|08|2024 | 19:00 | DHL Western Province | 19-26 | Toyota Cheetahs | DHL Stadium, Cape Town |
02|08|2024 | 17:00 | Toyota Cheetahs | 34-34 | Vodacom Bulls | Toyota Stadium, Bloemfontein |
26|07|2024 | 15:00 | Novavit Griffons | 45-47 | Toyota Cheetahs | Down Touch Investement Stadium, Welkom |
19|07|2024 | 17:00 | Vodacom Bulls | 25-13 | Toyota Cheetahs | Loftus Versfeld, Pretoria |
13|07|2024 | 13:55 | Toyota Cheetahs | 37-17 | DHL Western Province | Toyota Stadium, Bloemfontein |
06|07|2024 | 14:00 | Toyota Cheetahs | 82-20 | Novavit Griffons | Toyota Stadium, Bloemfontein |
Carling Currie Cup |
||||||
---|---|---|---|---|---|---|
POS | Team | P | W | D | L | PTS |
1 | Fidelity ADT Lions | 10 | 9 | 0 | 1 | 43 |
2 | Vodacom Bulls | 10 | 7 | 1 | 2 | 38 |
3 | Hollywoodbets Sharks | 10 | 6 | 1 | 3 | 35 |
4 | Toyota Cheetahs | 10 | 5 | 1 | 4 | 30 |
5 | Suzuki Griquas | 10 | 4 | 0 | 6 | 24 |
6 | Airlink Pumas | 10 | 4 | 1 | 5 | 24 |
7 | DHL Western Province | 10 | 3 | 0 | 7 | 20 |
8 | Novavit Griffons | 10 | 0 | 0 | 10 | 3 |